APEX Hyperdisc vs Case IH Speed-Tiller
The Case IH Speed-Tiller 465 and 475 are high-speed discs from 5.7 ft to 41 ft. Soil Command in-cab adjustment is standard on 21 to 41 ft 475 models.
Specifications side by side
| Spec | APEX Hyperdisc | Case IH Speed-Tiller |
|---|---|---|
| Type | High-speed disc | High-speed disc |
| Frame styles | 3-point (C Series), bi-fold pull-type (H, H+), tri-fold pull-type (T) | 465 rigid 3-point; 475 trailing folding |
| Working widths | 10 ft 8 in to 41 ft 8 in | 465 5.7 to 18 ft; 475 13 to 41 ft |
| Horsepower | 120 to 710 HP total (see each model) | 70 to 90 HP at 5.7 ft, 240 to 340 at 20.5 ft, 425 to 600 at 41 ft |
| Working speed | 8 to 12 mph | Not published |
| Disc size | 20 in or 22 in | 465 22 in standard (24 in optional); 475 24 in standard (22 in optional); serrated |
| Disc spacing | 5 in | 10 in per gang, 5 in effective |
| Disc angle | 14 degrees front, 17 degrees rear | Not published |
| Working depth | 2 to 6 in (20 in discs), 2 to 8 in (22 in discs) | 2 to 6 in |
| Disc mounting | Each disc on its own arm, 1 5/8 in rubber torsion rod, maintenance-free hubs | Individual arms on rubber torsions, greaseless double taper roller bearings |
| Finishing rollers | 12 bar or 9 bar cage roller included; double cage, spring packer and Ottico options by model | Round bar crumbler, spring, or rubber with scrapers |
| Published price | Yes, from $19,451 | No |
How to choose
- Speed-Tiller offers narrower units, from 5.7 ft, and larger standard discs, 22 in or 24 in serrated.
- Speed-Tiller 475 includes Soil Command in-cab adjustment on 21 to 41 ft models.
- Hyperdisc prices are listed online. Speed-Tiller pricing is not published.
Build and price yours
Build and price yoursCase IH Speed-Tiller specifications are from the manufacturer's published information as of October 2026 and can change. APEX, Hyperdisc, Case IH and Speed-Tiller are trademarks of their owners. High-Speed Tillage USA is not affiliated with CNH Industrial.
