APEX Hyperdisc vs John Deere 2680H
The John Deere 2680H High Performance Disk is a high-speed disc from 8 ft 4 in to 24 ft 4 in. Deere says the two-section 2680H is replaced by the new two-section HSD Series from model year 2027.
Specifications side by side
| Spec | APEX Hyperdisc | John Deere 2680H |
|---|---|---|
| Type | High-speed disc | High-speed disc |
| Frame styles | 3-point (C Series), bi-fold pull-type (H, H+), tri-fold pull-type (T) | 3-point rigid or one-section drawn; two-section drawn |
| Working widths | 10 ft 8 in to 41 ft 8 in | 8 ft 4 in to 11 ft 8 in (3-point and one-section), 15 ft 11 in to 24 ft 4 in (two-section) |
| Horsepower | 120 to 710 HP total (see each model) | 14 HP per ft, up to 25% more in hilly, soft or wet conditions |
| Working speed | 8 to 12 mph | 10 to 14 mph |
| Disc size | 20 in or 22 in | 20 in |
| Disc spacing | 5 in | 10 in |
| Disc angle | 14 degrees front, 17 degrees rear | Not published |
| Working depth | 2 to 6 in (20 in discs), 2 to 8 in (22 in discs) | 2 to 6 in |
| Disc mounting | Each disc on its own arm, 1 5/8 in rubber torsion rod, maintenance-free hubs | Individual blades on rubber torsion elements, 9 in obstacle travel |
| Finishing rollers | 12 bar or 9 bar cage roller included; double cage, spring packer and Ottico options by model | Cage, spring or rubber |
| Published price | Yes, from $19,451 | No |
How to choose
- The 2680H offers narrower units, from 8 ft 4 in, and a published speed range up to 14 mph.
- Hyperdisc goes wider, up to 41 ft 8 in, with 5 in disc spacing and a 22 in disc option.
- Hyperdisc prices are listed online. 2680H pricing is not published.
Build and price yours
Build and price yoursJohn Deere 2680H specifications are from the manufacturer's published information as of October 2026 and can change. APEX, Hyperdisc, John Deere and 2680H are trademarks of their owners. High-Speed Tillage USA is not affiliated with Deere & Company.
